History and Stats
From inception to current day; all the results and statistics of the national korfball team of Wales
Hall of Fame
| # | Name | Career | Caps | Goals |
|---|---|---|---|---|
| 1 | Nick Wilkins | 2005-2021 | 73 | 134 |
| 2 | Ruth Campbell | 2007-2019 | 59 | 74 |
| 3 | John Williams | 2006-2018 | 57 | 64 |
| 4 | Ramzi Barbir | 2005-2018 | 50 | 93 |
| 5 | Zoe Rose | 2006-2016 | 50 | 17 |
| 6 | Carla Bennett | 2010-2021 | 48 | 54 |
| 7 | James Wilcox | 2013-2021 | 40 | 82 |
| 8 | Kevin Jones | 2005-2015 | 40 | 59 |
| 9 | Bethan Phillips | 2013-2021 | 38 | 27 |
| 10 | Dave Buckland | 2005-2013 | 36 | 66 |
| # | Name | Career | Goals | Caps | GPG |
|---|---|---|---|---|---|
| 1 | Nick Wilkins | 2005-2021 | 134 | 73 | 1.84 |
| 2 | Ramzi Barbir | 2005-2018 | 93 | 50 | 1.86 |
| 3 | James Wilcox | 2013-2021 | 82 | 40 | 2.05 |
| 4 | Ruth Campbell | 2007-2019 | 74 | 59 | 1.25 |
| 5 | Dave Buckland | 2005-2013 | 66 | 36 | 1.83 |
| 6 | John Williams | 2006-2018 | 64 | 57 | 1.12 |
| 7 | Kevin Jones | 2005-2015 | 59 | 40 | 1.48 |
| 8 | Carla Bennett | 2010-2021 | 54 | 48 | 1.13 |
| 9 | Bethan Phillips | 2013-2021 | 27 | 38 | 0.71 |
| 10 | Steve Jones | 2005-2007 | 25 | 10 | 2.50 |
| Number | Name | Debut Opposition | Debut Date | Caps | Goals | Captain |
|---|---|---|---|---|---|---|
| 1 | Dave Buckland | England | 09/07/2005 | 36 | 66 | 0 |
| 2 | Susan Jones | England | 09/07/2005 | 29 | 13 | 1 |
| 3 | Nick Wilkins | England | 09/07/2005 | 78 | 136 | 39 |
| 4 | Tammy Kentfield | England | 09/07/2005 | 21 | 5 | 0 |
| 5 | Ramzi Barbir | England | 09/07/2005 | 50 | 93 | 4 |
| 6 | Rebecca Lewis | England | 09/07/2005 | 15 | 0 | 0 |
| 7 | Ceri Jones | England | 09/07/2005 | 20 | 19 | 14 |
| 8 | Kim Jones | England | 09/07/2005 | 18 | 10 | 0 |
| 9 | Steve Jones | England | 09/07/2005 | 10 | 25 | 0 |
| 10 | Elaine Garner (Hutchings) | England | 09/07/2005 | 9 | 2 | 0 |
| 11 | David Thomas | Great Britain Students | 09/07/2005 | 6 | 13 | 0 |
| 12 | Grace Stimpson | Great Britain Students | 09/07/2005 | 5 | 4 | 0 |
| 13 | Kevin Jones | England | 09/07/2005 | 40 | 59 | 0 |
| 14 | Kristina Nasser (van Eker) | Great Britain Students | 09/07/2005 | 3 | 0 | 0 |
| 15 | Zoe Rose (Gabica) | Greece | 13/05/2006 | 50 | 17 | 0 |
| 16 | Lee O'Sullivan | Greece | 13/05/2006 | 12 | 7 | 4 |
| 17 | Chris Gubby | Greece | 13/05/2006 | 10 | 17 | 0 |
| 18 | Sian Taylor (Hunt) | Greece | 13/05/2006 | 6 | 2 | 0 |
| 19 | John Williams | Ireland | 14/07/2006 | 57 | 64 | 10 |
| 20 | Jack McNamara | England | 14/07/2006 | 15 | 10 | 0 |
| 21 | Angharad Gubby (Morgan) | Sweden | 12/05/2007 | 5 | 2 | 0 |
| 22 | Jessica Davies | Sweden | 12/05/2007 | 4 | 0 | 0 |
| 23 | Ruth Campbell | Sweden | 04/11/2007 | 59 | 74 | 3 |
| 24 | Hannah Ager | Slovakia | 09/11/2008 | 24 | 9 | 0 |
| 25 | Sally Adlen | Luxembourg | 09/11/2008 | 3 | 0 | 0 |
| 26 | Helen Gubby | Luxembourg | 09/11/2008 | 1 | 0 | 0 |
| 27 | Tonya Richards | Germany | 02/11/2009 | 16 | 14 | 0 |
| 28 | Julie Prosser | Scotland | 08/11/2009 | 24 | 8 | 0 |
| 29 | Carla Bennett | Czech Republic | 22/10/2010 | 48 | 54 | 4 |
| 30 | Hannah Evans | Portugal | 23/10/2010 | 3 | 0 | 0 |
| 31 | Jo Knott (Nash) | Catalonia | 28/10/2011 | 25 | 5 | 0 |
| 32 | Rick Scowcroft | Catalonia | 28/10/2011 | 26 | 14 | 1 |
| 33 | Will Hayward | Catalonia | 28/10/2011 | 3 | 0 | 0 |
| 34 | Karen James | Czech Republic | 29/10/2011 | 2 | 0 | 0 |
| 35 | James Wilcox | France | 18/10/2013 | 45 | 93 | 11 |
| 36 | Bethan Phillips | Romania | 18/10/2013 | 43 | 33 | 0 |
| 37 | Laura Pacey | Romania | 18/10/2013 | 13 | 5 | 0 |
| 38 | Catherine Miedziak (Davies) | Turkey | 19/10/2013 | 3 | 0 | 0 |
| 39 | Tom Robinson | Turkey | 19/10/2013 | 5 | 1 | 0 |
| 40 | Cheya Tyson | Turkey | 19/10/2013 | 6 | 2 | 0 |
| 41 | Simon Waide | Turkey | 19/10/2013 | 1 | 0 | 0 |
| 42 | Leo Comerford | Scotland | 27/09/2015 | 26 | 31 | 1 |
| 43 | Niamh Sully | Scotland | 27/09/2015 | 19 | 10 | 0 |
| 44 | Adam Waide | Scotland | 27/09/2015 | 8 | 6 | 0 |
| 45 | Rebecca Fitch | Scotland | 27/09/2015 | 3 | 5 | 0 |
| 46 | Chris Hughes | France | 03/06/2016 | 10 | 2 | 0 |
| 47 | Gareth Clarke | Ireland | 06/11/2016 | 2 | 0 | 0 |
| 48 | Helen Davies | Ireland | 06/11/2016 | 12 | 9 | 0 |
| 49 | Osian Nixon | Ireland | 06/11/2016 | 9 | 3 | 0 |
| 50 | Jordan Evans | Scotland | 03/06/2017 | 13 | 7 | 0 |
| 51 | Niki James | Scotland | 03/06/2017 | 5 | 1 | 0 |
| 52 | Alex Seabright | Slovakia | 05/11/2017 | 7 | 6 | 0 |
| 53 | Emma Carswell | Slovakia | 05/11/2017 | 1 | 0 | 0 |
| 54 | Katie Crompton | France | 17/10/2018 | 9 | 0 | 0 |
| 55 | Kiera Evans | Scotland | 01/07/2019 | 10 | 10 | 0 |
| 56 | James Newitt | Scotland | 01/07/2019 | 4 | 1 | 0 |
| 57 | Ellie Johnston | Scotland | 08/11/2019 | 1 | 0 | 0 |
| 58 | Andrew May | Scotland | 08/11/2019 | 8 | 6 | 0 |
| 59 | Kris Banham | Scotland | 25/07/2021 | 6 | 3 | 0 |
| 58 | Laura Vincent | Scotland | 25/07/2021 | 3 | 1 | 0 |
| 58 | SiƓn Edwards | Scotland | 25/07/2021 | 7 | 1 | 0 |
| 58 | Alice Hunter | Ireland | 25/07/2021 | 4 | 2 | 0 |
Welsh players selected for Great Britain:
Dave Buckland
Steve Jones
Carla Bennett (2013)
James Wilcox (2017)
Welsh students selected for Great Britain Students:
Joy Andrews (2000-01)
Llewellyn Cox (2000-02)
Susan Jones (2001-02)
Jon Howey (2001-02)
Ben McGrath (2002-03)
Nick Wilkins (2003-05)
Jack McNamara (2005-09)
Jason Green (2009-10)
Maria Clements (2011-12)
Alexandra Zens (2011-12)
Jo Nash (2011-12)
James Wilcox (2011-17)
Rebecca Fitch (2012-17)
Leo Comerford (2014-16)
Alex Seabright (2014-17)
Robyn Seabright (2016-17)
Helen Davies (2016-17)
Welsh International Records
Most career appearances: 73, Nick Wilkins
Most appearances as Wales captain: 39, Nick Wilkins
Most consecutive career appearances: 38, Carla Bennett (2010-2017)
Most career goals: 134, Nick Wilkins
Most career open-play goals: 69, Nick Wilkins
Most consecutive games scoring: 16, Ramzi Barbir (2011-2014)
Longest International Career: 16 years, Nick Wilkins (2005-2021)
Best goals per game ratio: 2.50, Steve Jones (25 goals in 10 appearances)
Most goals in a single game: 8, Nick Wilkins (Wales v Scotland, 26 October 2010)
Most open play goals in a game: 6, Ruth Campbell (Wales v Ireland, 03 June 2016) & James Wilcox (Wales v Scotland, 01 July, 2019)
Most goals on an international debut: 3, Chris Gubby (Wales v Greece, 13 May 2006)
Most career bookings: 1, John Williams & Rick Scowcroft
Oldest player: Dave Buckland, 45 years and 131 days (Wales v Turkey, 19 October 2013)
Youngest player: Cheya Tyson, 17 years and 250 days (Wales v Turkey, 19 October 2013)
Record victory: Wales 17-3 Greece (European Championship B-Division, 4 October 2021)
Record defeat: by 25 goals, joint record:
- Wales 7-32 Czech Republic (European Championships, 22 October 2010)
- Wales 4-29 Czech Republic (World Championship, 29 October 2011)
Highest score in a victory: 18, joint record:
- Wales 18-5 Scotland (European Bowl West, 8 November 2009)
- Wales 18-15 Scotland (European Championships, 26 October 2010)
- Wales 18-11 Scotland (Tri-Nations, 1st July 2019)
Lowest score in a victory: 8, joint record:
- Wales 8-6 England u19 (Home Nations, 27 September 2015)
- Wales 8-7 Ireland (European Bowl East, 19 October 2013)
- Wales 8-3 Ireland (European Bowl West, 11 July 2009)
- Wales 8-4 Luxembourg (European Bowl West, 13 May 2007)
Highest score in a defeat: Wales 18-19 Serbia (European Championships, 25 October 2014)
Lowest score in a defeat: 4, joint record:
- Wales 4-5 Ireland (BSKA International Tournament, 3 June 2017)
- Wales 4-11 Turkey (European Championships Round 1, 4 June 2016)
- Wales 4-7 Turkey (European Bowl East, 19 October 2013)
- Wales 4-29 Czech Republic (World Championship, 29 October 2011
Most goals conceded in a victory: 15, Wales v Scotland (European Championships, 26 October 2010)
Least goals conceded in a victory: 2, Wales v Ireland (Home Nations, 8 May 2010)
Most goals conceded in a defeat: 32, Wales v Czech Republic (European Championships, 22 October 2010)
Least goals conceded in a defeat: 5, Wales v Ireland (BSKA International Tournament, 3 June 2017)
Consecutive victories: 8 (16 July 2006 – 4 November 2007)
Consecutive defeats: 6 (27 October – 2 November 2011)
Most defeats in one year: 8 (2014)
Most victories in one year: 6 (2007)
Most players from a single club: 6 – Cardiff City (Home Nations, 2005, & European Bowl West, 2009)
Longest-serving international coach: Tom Brady, 21 matches (2015-2018)
Most championship wins in charge: 1, joint:
- Steve Jones (European Bowl West, 2007)
- Dave Buckland (European Bowl West, 2009)
- Tom Brady (Home Nations, 2015)
Past Results
International Friendly
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 8 November 2019 | Stadskanaal (Netherlands) | 11-15 | Scotland | Loss | N/A |
Tri-Nations
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 1 July 2019 | London (England) | 6-6 | Ireland | Tie | N/A |
| 1 July 2019 | London (England) | 8-14 | Ireland | Loss | N/A |
| 1 July 2019 | London (England) | 18-11 | Scotland | Win | N/A |
European Championships
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 20 Oct 2018 | Netherlands | 15-18 | Slovakia | Loss | World Korfball |
| 18 Oct 2018 | Netherlands | 15-19 | Poland | Loss | World Korfball |
| 17 Oct 2018 | Netherlands | 12-6 | France | Win | World Korfball |
| 16 Oct 2018 | Netherlands | 9-12 | Hungary | Loss | World Korfball |
| 14 Oct 2018 | Netherlands | 15-7 | Serbia | Win | World Korfball |
| 13 Oct 2018 | Netherlands | 11-12 | Scotland | Loss | World Korfball |
International Friendly
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 5 November 2017 | Stadskanaal (Netherlands) | 15-11 | Slovakia | Win | N/A |
BSKA International Tournament
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 3 June 2017 | London (England) | 4-5 | Ireland | Win | N/A |
| 3 June 2017 | Norwich (England) | 8-12 | Scotland | Win | N/A |
| 3 June 2017 | London (England) | 9-14 | Great Britain Students | Loss | N/A |
| 4 June 2017 | London (England) | 8-19 | Great Britain | Loss | N/A |
| 4 June 2017 | London (England) | 12-9 | Great Britain Students | Loss | N/A |
International Friendly
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 6 Nov 2016 | Stadskanaal (Netherlands) | 16-14 | Ireland | Win | N/A |
European Championships First Round
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 05 Jun 2016 | St Etienne (France) | 14-7 | Sweden | Win | World Korfball |
| 04 Jun 2016 | St Etienne(France) | 4-11 | Turkey | Loss | World Korfball |
| 04 Jun 2016 | St Etienne(France) | 5-15 | Catalonia | Loss | World Korfball |
| 03 Jun 2016 | St Etienne (France) | 12-11 | Ireland | Win | World Korfball |
| 03 Jun 2016 | St Etienne(France) | 10-14 | France | Loss | World Korfball |
Home Nations
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 27 September 2015 | London (England) | 8-6 | England u19 | Loss | N/A |
| 27 September 2015 | London (England) | 13-8 | Ireland | Win | N/A |
| 27 September 2015 | London (England) | 9-8 | Scotland | Win | N/A |
European Championships
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 01 Nov 2014 | Portugal | 11-14 | Turkey | Loss | World Korfball |
| 30 Oct 2014 | Portugal | 15-18 | Serbia | Loss | World Korfball |
| 29 Oct 2014 | Portugal | 11-13 | Ireland | Loss | World Korfball |
| 28 Oct 2014 | Portugal | 12-16 | Poland | Loss | World Korfball |
| 26 Oct 2014 | Portugal | 14-12 | Turkey | Win | World Korfball |
| 25 Oct 2014 | Portugal | 18-19 | Serbia | Tie (Loss Golden Goal) | World Korfball |
International Friendly
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 28 Sep 2014 | Surrey (England) | 12-9 | Ireland | Win | N/A |
Four Nations
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 7 Sep 2014 | Croydon (England) | 12-14 | Scotland | Loss | N/A |
| 7 Sep 2014 | Croydon (England) | 6-26 | England | Loss | N/A |
| 6 Sep 2014 | Croydon(England) | 14-12 | Scotland | Win | N/A |
| 6 Sep 2014 | Croydon (England) | 6-23 | Catalonia | Loss | N/A |
European Bowl East
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 18 Oct 2013 | Papendrecht (Netherlands) | 4-7 | Turkey | Loss | World Korfball |
| 18 Oct 2013 | Papendrecht (Netherlands) | 8-7 | Ireland | Draw (Win Golden Goal) | World Korfball |
| 18 Oct 2013 | Papendrecht (Netherlands) | 14-9 | Romania | Win | World Korfball |
| 18 Oct 2013 | Papendrecht (Netherlands) | 11-10 | France | Win | World Korfball |
World Championship
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 4 Nov 2011 | Shaoxing (China) | 14-13 | South Africa | Win | Match Report |
| 2 Nov 2011 | Shaoxing (China) | 15-19 | Hong Kong | Loss | World Korfball |
| 1 Nov 2011 | Shaoxing (China) | 14-25 | India | Loss | World Korfball |
| 31 Oct 2011 | Shaoxing (China) | 12-24 | Germany | Loss | World Korfball |
| 29 Oct 2011 | Shaoxing (China) | 4-29 | Czech Republic | Loss | World Korfball |
| 28 Oct 2011 | Shaoxing (China) | 6-28 | Catalonia | Loss | World Korfball |
| 27 Oct 2011 | Shaoxing (China) | 13-17 | China | Loss | World Korfball |
European Championships
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 30 Oct 2010 | Rotterdam (Netherlands) | 11-10 | Ireland | Win | World Korfball |
| 28 Oct 2010 | Rotterdam (Netherlands) | 14-18 | Hungary | Loss | World Korfball |
| 27 Oct 2010 | Rotterdam (Netherlands) | 12-17 | Poland | Loss | Match Report |
| 26 Oct 2010 | Rotterdam (Netherlands) | 18-15 | Scotland | Win | Match Report |
| 24 Oct 2010 | Almelo (Netherlands) | 17-13 | Turkey | Win | Match Report |
| 23 Oct 2010 | Almelo (Netherlands) | 9-27 | Portugal | Loss | World Korfball |
| 22 Oct 2010 | Almelo (Netherlands) | 7-32 | Czech Republic | Loss | World Korfball |
Home Nations
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 09 May 2010 | London (England) | 6-17 | England | Loss | N/A |
| 08 May 2010 | London (England) | 7-2 | Ireland | Win | N/A |
European Bowl West
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 8 Nov2009 | Luxembourg City (Luxembourg) | 18-5 | Scotland | Win | World Korfball |
| 8 Nov2009 | Luxembourg City (Luxembourg) | 12-6 | Sweden | Win | World Korfball |
| 7 Nov2009 | Luxembourg City (Luxembourg) | 9-6 | Luxembourg | Win | World Korfball |
| 7Nov2009 | Luxembourg City (Luxembourg) | 8-3 | Ireland | Win | World Korfball |
| 7 Nov 2009 | Luxembourg City (Luxembourg) | 11-5 | France | Win | World Korfball |
Stadskanaal International Tournament
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 2 Nov 2009 | Stadskanaal (Netherlands) | 17-9 | Germany | Loss | N/A |
Stadskanaal International Tournament
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 9 Nov 2008 | Stadskanaal (Netherlands) | 14-12 | Slovakia | Win | N/A |
| 9 Nov 2008 | Stadskanaal (Netherlands) | 12-10 | Luxembourg | Win | N/A |
European Bowl Final
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 9 Nov 2007 | Brno (Czech Republic) | 6-14 | Slovakia | Loss | World Korfball |
Stadskanaal International Tournament
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 4 Nov 2007 | Stadskanaal (Netherlands) | 15-11 | Sweden | Win | N/A |
European Bowl West
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 13 May 2007 | Luxembourg City (Luxembourg) | 8-4 | Luxembourg | Win | N/A |
| 13 May 2007 | Luxembourg City (Luxembourg) | 11-8 | Ireland | Win | N/A |
| 12 May 2007 | Luxembourg City (Luxembourg) | 10-7 | France | Win | N/A |
| 12 May 2007 | Luxembourg City (Luxembourg) | 9-5 | Scotland | Win | N/A |
| 12 May 2007 | Luxembourg City (Luxembourg) | 11-4 | Sweden | Win | N/A |
Commonwealth & Friends
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 16 Jul 2006 | London (England) | 11-8 | North America | Win | N/A |
| 16 Jul 2006 | London (England) | 9-8 | Scotland | Win | N/A |
| 15 Jul 2006 | London (England) | 8-8 | Australia | Tie | N/A |
| 15 Jul 2006 | London (England) | 9-11 | South Africa | Loss | N/A |
| 14 Jul 2006 | London (England) | 10-13 | Ireland | Loss | N/A |
| 14 Jul 2006 | London (England) | 6-30 | England | Loss | N/A |
Four Nations
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 14 May 2006 | Luxembourg City (Luxembourg) | 10-6 | Luxembourg | Win | N/A |
| 13 May 2006 | Luxembourg City (Luxembourg) | 12-13 | Scotland | Loss | N/A |
| 13 May 2006 | Luxembourg City (Luxembourg) | 17-5 | Greece | Win | N/A |
Home Nations
| Date | Location | Score | Opponent | Result | Report |
|---|---|---|---|---|---|
| 10 July 2005 | London (England) | 16-9 | Scotland | Win | N/A |
| 09 July 2005 | London (England) | 13-9 | Ireland | Win | N/A |
| 09 July 2005 | London (England) | 9-19 | Great Britain Students | Loss | N/A |
| 09 July 2005 | London (England) | 4-19 | England | Loss | N/A |